Contactar Proveedor

Ms. LiuJing
Deja un mensajeTipo de Pago: | T/T |
---|---|
Incoterm: | FOB |
Plazo de entrega: | 30 días |
Información básica
Modelo: V20 Series
Información adicional
Paquete: Embalaje: madera contrachapada
Marca: YUCI YUKEN TZYY
transporte: Ocean
Lugar de origen: China
Certificados : CE ISO9001
HS-Code: 8481201000
Hafen: Tianjin,Shanghai,Ningbo
DDescripción
Solo o con la exportación principal a los Estados Unidos, Italia, Alemania y otros países y regiones.
|
|||||||||
MODEL INSTRUCTION |
|||||||||
V | 20 | -* | * | * | * | -* | * | 11 | * |
Vane pump | Serial Number | Two bolt flange connection dimensions | Oil inlet specifications | Displacement code | Oil outlet specifications | Axial extension connection | Position of oil outlet relative to oil inlet | Design serial number | Rotation of shaft |
1: The center distance between the two connection holes is 106.3, the size of the pump body stop is φ82.55, | P:NPTl.25、 | 6:18.9 mL/r | P:NPT0.75,S:1.0625-12UNF-2B, | 1: 1 type shaft, | (Viewed from the rear cover of the pump) | (Viewed from the end of the shaft) R-right (can be omitted) L-left | |||
6: The center distance between the two connection holes is 146.1, and the size of the pump body stop is φ101.6. | S:1.625-12UN-2B、 | 7: 22.1 mL/r | C: Rc3/4,B:G3/4 | 11:11 type shaft, 38:38 type shaft, 39:39 type shaft | A- turn 180 ° with the direction of the oil inlet, | ||||
D: 1.3125-12UNF-2B、 B: G 1 1/4 | 8:25.2 mL/r | B- Rotate 90 ° counterclockwise from the inlet direction | |||||||
9: 29.7 mL/r | C- coincides with the direction of the inlet, D- rotates 90 ° clockwise with the direction of the inlet | ||||||||
10:32.2 mL/r | |||||||||
11:36.4 mL/r | |||||||||
12: 39 mL/r | |||||||||
13:42.4mL/r | |||||||||
|
|||||||||
SPECIFICATION |
|||||||||
greatest pressure | Speed r/min | ||||||||
Product number | MPa | ||||||||
Rated | Lowest | Highest | |||||||
V20*-**6*-**11* | 17.2 | 1500 | 600 | 3400 | |||||
V20*-**7*-**11* | 3400 | ||||||||
V20*-**8*-**11* | 2800 | ||||||||
V20*-**9*-**11* | 2800 | ||||||||
V20*-**10*-**11* | 2500 | ||||||||
V20*-**11*-**11* | 2500 | ||||||||
V20*-**12*-**11* | 15.2 | 2400 | |||||||
V20*-**13*-**11* | 2400 |
PRODUCTOS POR GRUPO : Bombas Hidráulicas y Motores > Bomba de paletas
Productos hot