Contactar Proveedor

Ms. LiuJing
Deja un mensajeTipo de Pago: | T/T |
---|---|
Incoterm: | FOB |
Plazo de entrega: | 30 días |
Información básica
Modelo: UY
Información adicional
Paquete: Embalaje: madera contrachapada
Marca: YUCI YUKEN TZYY
transporte: Ocean
Lugar de origen: China
Certificados : CE ISO9001
HS-Code: 8481201000
Hafen: Tianjin,Shanghai,Ningbo
DDescripción
Fundición, fundición y laminación, envío, transporte, energía y otros equipos.
MODEL INSTRUCTION | |||||||||||
UY | □ | □□ | □□ | □ | X | □ | X | *** | - | *** | *** |
Serial Number | job type | Installation method | Piston rod connection | Bore mm | Stroke mm | Middle trunnion position / mm | Pressure level / Mpa | Working medium | |||
Metallurgical heavy hydraulic cylinder | No code: normal temperature cylinder (-35 ~ 100 ℃) | WE: Tail Earring | 10: External thread | Standard length: L13 + 1/2 stroke, no mark; otherwise, fill in according to the length required by the user | 10 12.5 16 21 25 | Without code: mineral oil | |||||
R: High temperature cylinder (-35 ~ 225 ℃) | ZB: central swing type | 11: External thread with Ⅰ rod end thread | W: water glycol | ||||||||
V: High-speed cylinder (0 ~ 5m / s) | TB: Head swing | 20: Internal thread | P: phosphate | ||||||||
TF: head flange type | 21: Internal thread with Ⅱ rod end thread | ||||||||||
WF: tail flange type | |||||||||||
JG: Tripod | |||||||||||
ZBD: Central Swing Type Constant Speed Cylinder | |||||||||||
TFd: Head Flange Constant Speed Cylinder | |||||||||||
JGD: tripod type constant velocity cylinder | |||||||||||
SPECIFICATION | |||||||||||
Hydraulic cylinder diameter / piston rod diameter mm | Working pressure/Mpa | ||||||||||
10 | 12.5 | 16 | 21 | 25 | |||||||
Thrust / KN | Rally / KN | Thrust / KN | Rally / KN | Thrust / KN | Rally / KN | Thrust / KN | Rally / KN | Thrust / KN | Rally / KN | ||
40/28 | 12.57 | 6.41 | 15.71 | 8.01 | 21.11 | 10.25 | 26.39 | 13.46 | 31.42 | 16.12 | |
50/36 | 19.63 | 9.46 | 24.54 | 11.82 | 31.42 | 15.13 | 41.23 | 19.86 | 49.09 | 23.64 | |
63/45 | 31.17 | 15.27 | 38.97 | 19.09 | 49.88 | 24.43 | 65.46 | 32.06 | 77.93 | 38.17 | |
80/56 | 50.27 | 25.64 | 62.83 | 32.05 | 80.42 | 41.03 | 105.56 | 53.84 | 125.66 | 64.09 | |
100/70 | 78.54 | 40.06 | 98.17 | 50.07 | 125.66 | 64.09 | 164.93 | 84.12 | 196.35 | 100.14 | |
125/90 | 122.72 | 59.1 | 153.4 | 73.88 | 196.35 | 94.57 | 257.71 | 124.12 | 306.8 | 147.76 | |
140/100 | 153.94 | 75.4 | 192.42 | 94.25 | 246.3 | 120.64 | 323.27 | 158.34 | 384.85 | 188.5 | |
160/110 | 201.06 | 106.03 | 251.33 | 132.54 | 321.7 | 169.65 | 422.23 | 222.67 | 502.65 | 265.08 | |
180/125 | 254.47 | 131.75 | 318.06 | 164.69 | 407.15 | 210.81 | 534.38 | 276.68 | 636.17 | 329.39 | |
200/140 | 314.16 | 160.23 | 392.7 | 200.28 | 502.67 | 256.36 | 659.73 | 336.47 | 785.4 | 400.57 | |
220/160 | 380.13 | 179.08 | 475.17 | 223.85 | 608.21 | 286.52 | 798.23 | 376.06 | 950.3 | 447.7 | |
250/180 | 490.87 | 236.41 | 613.59 | 295.52 | 785.4 | 378.26 | 1030.84 | 496.47 | 1227.2 | 591 | |
280/200 | 615.75 | 301.03 | 769.65 | 377 | 985.2 | 482.56 | 1293.08 | 633.37 | 1539.4 | 754 | |
320/220 | 804.25 | 424.13 | 1005.31 | 530.76 | 1268.8 | 678.06 | 1688.92 | 890.67 | 2010.6 | 1060 | |
360/250 | 1017.88 | 527.02 | 1272.35 | 658.17 | 1628.6 | 843.23 | 2137.5 | 1106.7 | 2544.7 | 1317.5 | |
400/280 | 1256.64 | 640.9 | 1571 | 801.13 | 2010.6 | 1025.45 | 2638.9 | 1346 | 3141.6 | 1602.3 |
PRODUCTOS POR GRUPO : Tanque de aceite > Cilindro Metalúrgico
Productos hot