Contactar Proveedor

Ms. LiuJing
Deja un mensajeTipo de Pago: | T/T |
---|---|
Incoterm: | FOB |
Plazo de entrega: | 30 días |
Información básica
Modelo: CJT JIS
Información adicional
Paquete: Embalaje: madera contrachapada
Marca: YUCI YUKEN TZYY
transporte: Ocean
Lugar de origen: China
Certificados : CE ISO9001
HS-Code: 8481201000
Hafen: Tianjin,Shanghai,Ningbo
DDescripción
Máquinas herramientas, construcción, fundición, productos químicos, vehículos, etc.
MODEL INSTRUCTION | ||||||||||
CJT35 | -□□ | □ | S | □ | □ | -□ | □ | □ | -□ | |
Serial Number | support | Cylinder bore | Rod diameter | stroke | buffer | Interface direction | 缓冲调节 | Vent hole | Arbitrary structure | |
Type | ㎜ | mark | ㎜ | Type | 阀方向 | direction | ||||
CJT35: | SD | 32,40, | S: Special type | Necessary travel (not exceeding the maximum allowable travel) | B: buffer at both ends | From the side of the pole | F: with dust cover (material is nylon canvas, heat resistance is lower than 80 ℃) | |||
35Kg/c㎡系 | LA | 50, 63, | R: There is a cushion on the side of the rod | C: With dust cover (Material is neoprene, heat resistance is below 130 ℃) | ||||||
CJT type JIS hydraulic cylinder | LB | 80,100, | H: Cushion on the cylinder head side | H: with dust cover (material is silicon glass, heat resistance is lower than 250 ℃) | ||||||
FA | 125,160 | N: Unbuffered | K: with lock nut | |||||||
FB | L: with single earring parts | |||||||||
CA | M: with double earrings | |||||||||
CB | ||||||||||
TA | ||||||||||
TC | A: up (standard) | B: Right (standard) | D: Left (standard) | |||||||
B: Right | A: up | A: up | ||||||||
C: down | C: down | B: Right | ||||||||
D: left | D: left | C: down | ||||||||
N: Without regulating valve | ||||||||||
(standard) | ||||||||||
SPECIFICATION | ||||||||||
Rod diameter marking | Cylinder inner diameter / mm | Rod diameter / mm | action | Effective area/cm2 | Output forceKN(Kgf) | Speed at flow rate of 10L / min | 速度为10mm/s时的流量 | |||
1MPa | 3.5MPa | |||||||||
(10.2Kgf/cm2) | (35.7Kgf/cm2) | |||||||||
S | 32 | 16 | Press | 8 | 0.8(81.6) | 2.81(287) | 208 | 0.5 | ||
Pull | 6 | 0.6(61.2) | 2.11(215) | 277 | 0.4 | |||||
40 | 16 | Press | 12.6 | 1.26(129) | 4.40(449) | 132 | 0.8 | |||
Pull | 10.6 | 1.03(108) | 3.69(376) | 157 | 0.6 | |||||
50 | 22 | Press | 19.6 | 1.96(200) | 6.87(701) | 85 | 1.2 | |||
Pull | 15.8 | 1.58(161) | 5.54(565) | 105 | 0.9 | |||||
63 | 22 | Press | 331.2 | 3.12(318) | 10.91(1113) | 53 | 1.9 | |||
Pull | 27.4 | 2.74(279) | 9.58(977) | 61 | 1.6 | |||||
80 | 28 | Press | 50.3 | 5.03(513) | 17.59(1794) | 33 | 3 | |||
Pull | 44.1 | 4.41(450) | 15.44(1575) | 38 | 2.6 | |||||
100 | 36 | Press | 78.5 | 7.85(801) | 27.49(2804) | 21 | 4.7 | |||
Pull | 68.4 | 6.84(698) | 23.93(2441) | 24 | 4.1 | |||||
125 | 45 | Press | 122.7 | 12.27(1252) | 42.95(4381) | 14 | 7.4 | |||
Pull | 106.8 | 10.68(1089) | 37.38(3813) | 16 | 6.4 | |||||
160 | 56 | Press | 201 | 20.1(2050) | 70.37(7178) | 8.3 | 12.1 | |||
Pull | 176.4 | 17.64(1799) | 61.75(6299) | 9.4 | 10.6 |
PRODUCTOS POR GRUPO : Tanque de aceite > CJT tipo JIS cilindro hidráulico estándar
Productos hot